
| Buying Long: | |||
| CRK | 2/2 | ![]() |
|
| NG | 2/2 | ![]() |
|
| RSH | 1/31 | ![]() |
|
| *PTNR | 1/27 | ![]() |
|
| Gain % since posting | ![]() |
||
| Selling Short: | |||
| LXP | 2/3 | ![]() |
|
| FTNT | 2/1 | ![]() |
|
| AZPN | 2/1 | ![]() |
|
| *QPSA | 1/30 | ![]() |
|
| Gain % since posting | ![]() |
||
| Site 60d Avg |
Last Update |
||
0.68%/day (>200%/yr) |
2/3/12 |